Please note that trading hours are subject to change based on available liquidity. Should the underlying market close ahead of time or the liquidity be deficient, we may delay market opening or disable trading for the affected instruments.
Event | Date | Type | Instruments/Exchanges | Market hours |
---|---|---|---|---|
26th of January | 26/01/2024 | Energies | AUS200 | Opens 8:10 |
15th of January | 15/01/2024 | Commodities | COFFEEA, CORN, COTTON, OJUSD, SOYBEAN, SUGARRAW, USCOCOA | Closed |
15th of January | 15/01/2024 | Indices | US30, US500, USTEC, JP225 | Closes 20:00 |
15th of January | 15/01/2024 | Energies | WTI | Closes 21:15 |
15th of January | 15/01/2024 | Spot Metals | XCUUSD | Closed |
15th of January | 15/01/2024 | Spot Metals | XAUUSD, XAGUSD | Closes 21:15 |
2nd of January | 02/01/2024 | Commodities | CORN, SOYBEAN | Opens 16:30 |
2nd of January | 02/01/2024 | Indices | CN50 | Opens 03:00 |
2nd of January | 02/01/2024 | Indices | STOXX50, DE30 | Opens 02:15 |
1st of January | 01/01/2024 | Crypto | all | Closed |
1st of January | 01/01/2024 | Commodities | all | Closed |
1st of January | 01/01/2024 | Indices | all | Closed |
1st of January | 01/01/2024 | Energies | all | Closed |
1st of January | 01/01/2024 | Spot Metals | all | Closed |
1st of January | 01/01/2024 | forex | all | Closed |
29th of December | 29/12/2023 | Indices | CN50 | Closes 23:15 |
29th of December | 29/12/2023 | Indices | UK100 | Closes 14:50 |
29th of December | 29/12/2023 | Indices | STOXX50, DE30 | Closes 23:00 |
29th of December | 29/12/2023 | Energies | BRENT | Closes 21:45 |
27th of December | 27/12/2023 | Indices | STOXX50, DE30 | Opens 02:15 |
26th of December | 26/12/2023 | Commodities | CORN, SOYBEAN | Opens 16:30 |
26th of December | 26/12/2023 | Commodities | COFFEER, SUGARWHITE, UKCOCOA | Closed |
26th of December | 26/12/2023 | Commodities | COFFEEA, COTTON, SUGARRAW, USCOCOA | Opens 14:30 |
26th of December | 26/12/2023 | Indices | CN50 | Opens 03:00 |
26th of December | 26/12/2023 | Indices | AUS200, F40, STOXX50, UK100, DE30, HK50, AEX25, CANADA60, HKSHARES, NORWAY25, SAFRICA40, SPAIN35 | Closed |
25th of December | 25/12/2023 | Crypto | all | Closed |
25th of December | 25/12/2023 | Commodities | all | Closed |
25th of December | 25/12/2023 | Indices | all | Closed |
25th of December | 25/12/2023 | Energies | all | Closed |
25th of December | 25/12/2023 | Spot Metals | all | Closed |
25th of December | 25/12/2023 | forex | all | Closed |
22rd of December | 22/12/2023 | Indices | SAFRICA40 | Closes 13:00 |
22rd of December | 22/12/2023 | Indices | CN50 | Closes 23:15 |
22rd of December | 22/12/2023 | Indices | UK100 | Closes 14:50 |
22rd of December | 22/12/2023 | Indices | STOXX50, DE30 | Closes 23:00 |
22rd of December | 22/12/2023 | Indices | AUS200 | Closes 07:30 |
22rd of December | 22/12/2023 | Energies | BRENT | Closes 21:45 |
15th of December | 15/12/2023 | Indices | SAFRICA40 | Closed |
24th of November | 24/11/2023 | Commodities | COTTON, OJUSD | Opens 16:00 |
24th of November | 24/11/2023 | Commodities | CORN, SOYBEAN | Opens 17:30 and Closes 21:05 |
24th of November | 24/11/2023 | Indices | US30, US500, USTEC, JP225 | Closes 21:15 |
24th of November | 24/11/2023 | Energies | BRENT, GASOIL | Opens 04:00 and Closes 22:00 |
24th of November | 24/11/2023 | Energies | WTI | Closes 21:30 |
24th of November | 24/11/2023 | Spot Metals | XCUUSD | Opens 02:00 and Closes 21:45 |
24th of November | 24/11/2023 | Spot Metals | XAUUSD, XAGUSD | Closes 21:30 |
23rd of November | 23/11/2023 | Commodities | COFFEEA, CORN, COTTON, OJUSD, SOYBEAN, SUGARRAW, USCOCOA | Closed |
23rd of November | 23/11/2023 | Indices | US30, US500, USTEC, JP225 | Closes 21:00 |
23rd of November | 23/11/2023 | Energies | BRENT, GASOIL | Opens 04:00 and Closes 21:30 |
23rd of November | 23/11/2023 | Energies | WTI | Closes 21:15 |
23rd of November | 23/11/2023 | Spot Metals | XCUUSD | Closes 22:30 |
23rd of November | 23/11/2023 | Spot Metals | XAUUSD, XAGUSD | Closes 21:15 |
31st of October | 31/10/2023 | Indices | UK100 | Opens 02:00 |
24th of October - Day After Chung Yeung Festival | 24/10/2023 | Indices | HK50 | Opens 03:15 |
23rd of October - Chung Yeung Festival | 23/10/2023 | Indices | HK50, HKSHARES | Closed |
20th of October - Day Before Chung Yeung Festival | 20/10/2023 | Indices | HK50 | Closes 21:00 |
9th of October - Thanksgiving Day | 09/10/2023 | Indices | CANADA60 | Closed |
3rd of October - Day Following Chinese National Day | 03/10/2023 | Indices | HK50 | Opens 03:15 |
2nd of October - Australia Labour Day & Chinese National Day | 02/10/2023 | Indices | HK50, HKSHARES | Closed |
29th of September - Mid Autumn festival | 29/09/2023 | Indices | HK50 | Closes 21:00 |
25th of September - Heritage Day | 25/09/2023 | Indices | SAFRICA40 | Closed |
4th of September - Labour Day | 04/09/2023 | Commodities | SUGARWHITE | Closes 19:00 |
4th of September - Labour Day | 04/09/2023 | Commodities | COFFEEA, CORN, COTTON, OJUSD, SOYBEAN, SUGARRAW, USCOCOA | Closed |
4th of September - Labour Day | 04/09/2023 | Indices | CANADA60 | Closed |
4th of September - Labour Day | 04/09/2023 | Indices | US30, US500, USTEC, JP225 | Closes 20:00 |
4th of September - Labour Day | 04/09/2023 | Energies | BRENT, GASOIL | Closes 20:30 |
4th of September - Labour Day | 04/09/2023 | Energies | WTI | Closes 20:15 |
4th of September - Labour Day | 04/09/2023 | Spot Metals | XCUUSD | Closes 21:30 |
4th of September - Labour Day | 04/09/2023 | Spot Metals | XAUUSD, XAGUSD | Closes 20:15 |
28th of August - August Bank Holiday | 28/08/2023 | Commodities | COFFEER, UKCOCOA | Closed |
28th of August - August Bank Holiday | 28/08/2023 | Indices | UK100 | Closed |
25th of August | 25/08/2023 | Indices | UK100 | Closes 23:00 |
9th of August - National Women's Day | 09/08/2023 | Indices | SAFRICA40 | Closed |
7th of August - Civic Holiday | 05/08/2023 | Indices | CANADA60 | Closed |
5th of July - Day after USA Independence Day | 05/07/2023 | Commodities | COTTON | Opens 15:00 |
5th of July - Day after USA Independence Day | 05/06/2023 | Commodities | CORN, SOYBEAN | Opens 16:30 |
4th of July - USA Independence Day | 04/07/2023 | Commodities | SUGARWHITE | Closes 19:00 |
4th of July - USA Independence Day | 04/07/2023 | Commodities | COFFEEA, CORN, COTTON, OJUSD, SOYBEAN, SUGARRAW, USCOCOA | Closed |
4th of July - USA Independence Day | 04/07/2023 | Indices | US30, US500, USTEC, JP225 | Closes 20:00 |
4th of July - USA Independence Day | 04/07/2023 | Energies | BRENT | Closes 20:30 |
4th of July - USA Independence Day | 04/07/2023 | Energies | WTI | Closes 21:15 |
4th of July - USA Independence Day | 04/07/2023 | Spot Metals | XCUUSD | Closes 21:30 |
4th of July - USA Independence Day | 04/07/2023 | Spot Metals | XAUUSD, XAGUSD | Closes 21:15 |
3rd of July - Canada Day | 03/06/2023 | Indices | CANADA60 | Closed |
3rd of July - Canada Day | 03/07/2023 | Indices | US30, US500, USTEC, JP225 | Closes 20:15 |
23rd of June | 23/06/2023 | Indices | HK50 | Opens 04:15 |
22nd of June | 22/06/2023 | Indices | HK50, HKSHARES | Closed |
21st of June | 21/06/2023 | Indices | HK50 | Closes 22:00 |
19th of June - Juneteenth | 19/06/2023 | Spot Metals | XCUUSD | Closes 21:30 |
19th of June - Juneteenth | 19/06/2023 | Commodities | SUGARWHITE | Closes 19:00 |
19th of June - Juneteenth | 19/06/2023 | Commodities | COFFEEA, CORN, COTTON, OJUSD, SOYBEAN, SUGARRAW, USCOCOA | Closed |
19th of June - Juneteenth | 19/06/2023 | Indices | US30, US500, USTEC, JP225 | Closes 20:00 |
19th of June - Juneteenth | 19/06/2023 | Indices | DE30 | Closes 23:00 |
19th of June - Juneteenth | 19/06/2023 | Energies | BRENT, GASOIL | Closes 20:30 |
19th of June - Juneteenth | 19/06/2023 | Energies | WTI | Closes 20:15 |
19th of June - Juneteenth | 19/06/2023 | Spot Metals | XAUUSD, XAGUSD | Closes 21:15 |
16th of June - National Youth Day(South Africa) | 16/06/2023 | Indices | SAFRICA40 | Closed |
12th of June - King's Birthday | 12/06/2023 | Indices | AUS200 | Opens 10:10 |
29th of May - Memorial Day | 29/05/2023 | Spot Metals | XCUUSD | Close 21:30 |
29th of May - Memorial Day | 29/05/2023 | Commodities | COFFEEA, COFFEER, CORN, COTTON | Closed |
29th of May - Memorial Day | 29/05/2023 | Indices | NORWAY25 | Closed |
29th of May - Memorial Day | 29/05/2023 | Indices | US30, US500, USTEC, JP225 | Close 20:00 |
29th of May - Memorial Day | 29/05/2023 | Indices | UK100, NORWAY25 | Closed |
29th of May - Memorial Day | 29/05/2023 | Energies | BRENT, GASOIL | Close 20:30 |
29th of May - Memorial Day | 29/05/2023 | Energies | WTI | Close 21:15 |
29th of May - Memorial Day | 29/05/2023 | Spot Metals | XAUUSD, XAGUSD | Close 21:15 |
26th of May - Buddha’s Birthday | 26/05/2023 | Indices | HK50, HKSHARES | Closed |
26th of May - Buddha’s Birthday | 26/05/2023 | Indices | UK100 | Close 23:00 |
25th of May - Day before Buddha’s Birthday | 25/05/2023 | Indices | HK50 | Close 22:00 |
22nd of May - Victoria Day in Canada | 22/05/2023 | Indices | CANADA60 | Closed |
18th of May - Day following Constitution Day in Norway | 18/05/2023 | Indices | NORWAY25 | Closed |
17th of May - Constitution Day in Norway | 17/05/2023 | Indices | NORWAY25 | Closed |
8th of May - King Charles III's Coronation | 08/05/2023 | Commodities | COFFEER | Closed |
8th of May - King Charles III's Coronation | 08/05/2023 | Commodities | COFFEEA, SUGARRAW, USCOCOA | Open 14:30 |
8th of May - King Charles III's Coronation | 08/05/2023 | Indices | UK100 | Closed |
5th of May - Vesak Day | 05/05/2023 | Indices | UK100 | Close 23:00 |
2nd of May - Day Following Labor Day | 02/05/2023 | Indices | STOXX50, DE30 | Open 03:15 |
2nd of May - Day Following Labor Day | 02/05/2023 | Indices | F40 | Open 09:00 |
1st of May - Labor Day | 01/05/2023 | Commodities | COFFEER | Closed |
1st of May - Labor Day | 01/05/2023 | Commodities | COFFEEA, SUGARRAW, USCOCOA | Open 14:30 |
1st of May - Labor Day | 01/05/2023 | Indices | F40, STOXX50, UK100, DE30, HK50, AEX25, HKSHARES, NORWAY25, SAFRIA40, SPAIN35 | Closed |
27th April - Freedom Day | 27/04/2023 | Indices | SAFRICA40 | Closed |
25th April - ANZAC Day | 25/04/2023 | Indices | AUS200 | Opens 10:10 |
11th April - Day after Easter Monday | 11/04/2023 | Indices | STOXX50, DE30 | Opens 03:15 |
10th April - Easter Monday | 10/04/2023 | Commodities | COFFEEA, SUGARRAW, USCOCOA | Open 14:30 |
10th April - Easter Monday | 10/04/2023 | Indices | CN50 | Open 04:00 |
10th April - Easter Monday | 10/04/2023 | Indices | AUS200, F40, STOXX50, UK100, DE30, HK50, AEX25, HKSHARES, NORWAY25, SAFRICA40, SPAIN35 | Closed |
7th April - Good Friday | 07/04/2023 | Commodities | COFFEEA, COFFEER, CORN, COTTON, OJUSD, SOYBEAN, SUGARRAW, SUGARWHITE, UKCOCOA, USCOCOA | Closed |
7th April - Good Friday | 07/04/2023 | Indices | US30, US500, USTEC, JP225, CN50 | Close 16:15 |
7th April - Good Friday | 07/04/2023 | Indices | AUS200, F40, STOXX50, UK100, DE30, HK50, AEX25, CANADA60, HKSHARES, NORWAY25, SAFRICA40, SPAIN35 | Closed |
7th April - Good Friday | 07/04/2023 | Energies | WTI, BRENT, GASOIL | Closed |
7th April - Good Friday | 07/04/2023 | Spot Metals | XAUUSD, XAGUSD, XCUUSD | Closed |
6th April - Day before Good Friday | 06/04/2023 | Indices | NORWAY25 | Closed |
6th April - Day before Good Friday | 06/04/2023 | Indices | STOXX50, DE30 | Closes 23:00 |
5th April - Ching Ming Festival | 05/04/2023 | Indices | NORWAY25 | Close 14:00 |
5th April - Ching Ming Festival | 05/04/2023 | Indices | HK50, HKSHARES | Closed |
Please note that trading hours during the holidays are subject to change based on available liquidity. Should the underlying market close ahead of time or the liquidity be deficient, we will close trading for the affected instruments.
Explore Now